<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotiva Insurance News &#187; Commercial Lines</title>
	<atom:link href="http://www.quotiva.co.uk/news/category/commercial-lines-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quotiva.co.uk/news</link>
	<description>News and views from the Quotiva Network</description>
	<lastBuildDate>Mon, 20 Jun 2011 14:52:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-alpha</generator>
		<item>
		<title>Innovative VW taxi hits London streets</title>
		<link>http://www.quotiva.co.uk/news/innovative-vw-taxi-hits-london-streets</link>
		<comments>http://www.quotiva.co.uk/news/innovative-vw-taxi-hits-london-streets#comments</comments>
		<pubDate>Mon, 07 Mar 2011 09:51:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[black cab insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1657</guid>
		<description><![CDATA[Volkswagen Taxi Concept raises eyebrows in black cab world]]></description>
			<content:encoded><![CDATA[<p>It looks like VW may be considering an entry into the world of British black cabs if the Volkswagen Taxi Concept (VTC) is anything to go by.</p>
<p>The model is based on the Up! city car, which was first show at the Frankfurt Motor Show last year. The Up! is a concept design that can  deal with very tight space and emissions restrictions.</p>
<p>The VTC runs on a lithium-ion batteries that allow the vehicle to be driven for around 186 miles between charges. Incidentally, an 80 per cent charge will take around one hour to complete, so there&#8217;s nothing to stop the VTC being used on relatively long journeys should it become a commercial model.</p>
<p>Taxi drivers will have noticed that public hire vehicles in London are no longer just the standard LTIs, but also include the relatively new Mercedes Vito. Is there space for the the VW?</p>
<p>There&#8217;s no reason as to why the VW couldn&#8217;t prosper as a London black cab. However, it&#8217;s not currently designed to stick to the strict legal requirements that taxis must meet on London roads. There&#8217;s no saying that this time won&#8217;t come though.</p>
<p>If you need <a title="Black Cab Insurance" href="http://www.quotiva.co.uk/black-cab-insurance" target="_self">black cab insurance</a>, Quotiva is the right place for you &#8212; we help 1000s of taxi drivers find cover each month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/innovative-vw-taxi-hits-london-streets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car production increase in January</title>
		<link>http://www.quotiva.co.uk/news/car-production-increase-in-january</link>
		<comments>http://www.quotiva.co.uk/news/car-production-increase-in-january#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:04:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[traders insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1654</guid>
		<description><![CDATA[UK motor industry sees good start to 2011]]></description>
			<content:encoded><![CDATA[<p>Car production increased nearly 10 per cent in January &#8216;11, in comparison to January &#8216;10. This is good new for the UK motor industry, especially as car production rose over 25 per cent in 2010.</p>
<p>More specifically engine production rose 12 per cent. Industry website, www.Motortrader.com, has quoted Paul Everitt, head of the Society of Motor Manufacturers and Traders, who states that  &#8216;UK automotive manufacturing made a flying start to 2011 despite tough economic conditions as new vehicle production grew 8.9 per cent in January&#8217;. Everitt went on to say that for this positive streak to continue, the &#8216;government must prioritise UK manufacturing, through a supportive tax system, plus sustained investment in skills, R&amp;D and capital equipment.&#8217;</p>
<p>Lets hope that the next budget allows for the motor trade industry to keep prospering.</p>
<p>If you work in the motor trade and are looking for <a title="Traders Insurance" href="http://www.quotiva.co.uk/quote/motortrade/traders/en" target="_self">traders insurance</a>, let the Quotiva Network help you find great deals from specialist brokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/car-production-increase-in-january/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxi drivers angry after council rule change</title>
		<link>http://www.quotiva.co.uk/news/taxi-drivers-angry-after-council-rule-change</link>
		<comments>http://www.quotiva.co.uk/news/taxi-drivers-angry-after-council-rule-change#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:33:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[taxi insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1645</guid>
		<description><![CDATA[Darlington Borough Council set up spare wheel regulations for cabs]]></description>
			<content:encoded><![CDATA[<p>Taxi drivers are frustrated with new measures taken by Darlington Borough Council which has meant the purchase of a new spare wheel for many cabbies.</p>
<p>Darlington has insisted that space-saver spare wheels are no longer acceptable in taxis.</p>
<p>A spokesperson for the council has stated that this is because spare wheels like these are not &#8216;designed for long journeys or to be used at speed&#8217;.</p>
<p>This has forced many drivers to purchase a spare wheel and tyre to ensure they do not fall foul of the new regulations.</p>
<p>However, whilst this may appear an unnecessary expense &#8212; especially in a time where <a title="Taxi Insurance" href="http://www.quotiva.co.uk/taxi-insurance" target="_self">taxi insurance</a> is harder to find and fuel costs seem to be rising &#8212; it could possibly save a driver having to cut a day of work short in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/taxi-drivers-angry-after-council-rule-change/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van drivers must keep an eye on their vision</title>
		<link>http://www.quotiva.co.uk/news/van-drivers-must-keep-an-eye-on-their-vision</link>
		<comments>http://www.quotiva.co.uk/news/van-drivers-must-keep-an-eye-on-their-vision#comments</comments>
		<pubDate>Tue, 01 Feb 2011 16:51:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[van insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1630</guid>
		<description><![CDATA[It's important to make sure you meet the legal vision requirement when driving a vehicle on British roads]]></description>
			<content:encoded><![CDATA[<p>A survey carried out by a British insurance broker has revealed that nearly 20 per cent of van drivers have missed their eye tests.</p>
<p>It is recommended that drivers have their eyes tested once every three years. It&#8217;s important to remember that there is a legal requirement when it comes to vision and driving: drivers must be able to read new-style number plates from 20 metres away and old-style number plates from a distance of 20.5 metres. If you require glasses or contact lenses to be able to read a number plate from the distances above then it is essential to wear them at all times whilst driving a vehicle.</p>
<p>Of course, there&#8217;s a good chance that if a van driver was involved in a collision and their eyesight was drawn into the dispute, should they fail the legal requirements their <a title="Van Insurance" href="http://www.quotiva.co.uk/motorvan-insurance" target="_self">van insurance</a> policy may be invalidated.</p>
<p>If you&#8217;re a van driver and spend a lot of time on the road working as a courier or as a tradesman travelling between jobs, it is essential to make sure your eyesight meets the standard expected for driving vehicles on British roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/van-drivers-must-keep-an-eye-on-their-vision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woman jumps from 23rd floor on to taxi</title>
		<link>http://www.quotiva.co.uk/news/woman-jumps-from-23rd-floor-on-to-taxi</link>
		<comments>http://www.quotiva.co.uk/news/woman-jumps-from-23rd-floor-on-to-taxi#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:23:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[taxi insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1621</guid>
		<description><![CDATA[Thankfully both the woman and taxi driver survived]]></description>
			<content:encoded><![CDATA[<p>According to a BBC report, a woman in Buenos Aires, Argentina has survived a fall from a 23rd storey hotel balcony on to a taxi passing below.</p>
<p>According to witnesses the woman leapt by choice, climbing over a safety barrier to do so.  It is assumed she  was attempting to commit suicide.</p>
<p>Although the woman in question survived the fall, she is now in intensive care receiving treatment for numerous injuries. However, the fact that she is alive is miraculous.</p>
<p>Thankfully the taxi driver, whose vehicle was left heavily damaged, left his vehicle just before the woman landed on the car and was not hurt in the incident. However, had he not exited the vehicle in time, it is unlikely he would have survived the impact. Let&#8217;s hope his <a title="Taxi Insurance" href="http://www.quotiva.co.uk/taxi-insurance" target="_self">taxi insurance</a> policy offers him cover for incidents like this …</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/woman-jumps-from-23rd-floor-on-to-taxi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils pay for potholes with PL Insurance</title>
		<link>http://www.quotiva.co.uk/news/councils-pay-for-potholes-with-pl-insurance</link>
		<comments>http://www.quotiva.co.uk/news/councils-pay-for-potholes-with-pl-insurance#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:03:50 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[public liability insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1617</guid>
		<description><![CDATA[Harsh Winter leads to claims from the public piling up]]></description>
			<content:encoded><![CDATA[<p>With the heavy snow that fell at the tail end of last year and the ice that followed, it&#8217;s not surprising to see that potholes are rife on Britain&#8217;s roads.</p>
<p>It&#8217;s also not surprising that drivers&#8217; vehicles have been damaged due to these potholes and that these drivers want compensation. But how do councils pay for these compensation claims?</p>
<p>If an article in Scotland&#8217;s <a title="Evening Times" href="http://www.eveningtimes.co.uk/" target="_blank">Evening Times</a> is anything to go by, some councils plan to pay for these claims with their <a title="Public Liability Insurance" href="http://www.quotiva.co.uk/publicliability-insurance" target="_self">public liability insurance</a> policies.</p>
<p>Generally PL insurance policies are taken out by businesses and organisations in order to protect them form claims made by the public in relation to the services they provide or their property. These claims could be for damage caused to third party property of even bodily damage to a third party.</p>
<p>However, some councils have stated that they would pay for damages using their roads budget for the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/councils-pay-for-potholes-with-pl-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Codes Still Going Strong</title>
		<link>http://www.quotiva.co.uk/news/motor-codes-still-going-strong</link>
		<comments>http://www.quotiva.co.uk/news/motor-codes-still-going-strong#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:31:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[motortrade insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1613</guid>
		<description><![CDATA[Survey shows that Motor Codes garages provide real customer satisfaction]]></description>
			<content:encoded><![CDATA[<p>According to a survey published recently, customer-satisfaction with garages that have been approved by the Motor Codes scheme is at the incredible rate of 92%.</p>
<p>1,238 customers during the month of December 2010 participated in the survey after receiving service or repairs on their vehicle. These customer responses form the base of the findings according to the government-backed, but independent motor trade regulatory group.</p>
<p>The survey, conducted monthly, also found a 94% satisfaction rate with the service quality offered and the same group would make recommendations to their friends and family regarding their garage.</p>
<p>Managing director of the initiative, Chris Mason makes the point that even as more and more subscribers sign on and the rate of customer response has increased, satisfaction levels with the service have remained high, a key indication of the service&#8217;s reliability and high quality. Garages signed up for the service will see a myriad of benefits. Not only will if improve their reputation, possibly resulting in a customer increase, but it may help earn them a cheaper <a title="Motor Trade Insurance" href="http://www.quotiva.co.uk/quote/motortrade" target="_self">motor trade insurance</a> quote, should their broker or insurer acknowledge their motor codes status.</p>
<p>The Motor Codes initiative was started in 2008 and currently has 6,500 garages subscribed. Anyone looking for more information about the Motor Codes scheme, may find it at their web-page:  <a title="Motor Codes" href="http://www.motorcodes.co.uk" target="_blank">www.motorcodes.co.uk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/motor-codes-still-going-strong/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leicestershire Black Cab Fares Increase</title>
		<link>http://www.quotiva.co.uk/news/leicestershire-black-cab-fares-increase</link>
		<comments>http://www.quotiva.co.uk/news/leicestershire-black-cab-fares-increase#comments</comments>
		<pubDate>Tue, 18 Jan 2011 11:22:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[black cab insurance]]></category>
		<category><![CDATA[taxi insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1604</guid>
		<description><![CDATA[Leicester City Council agree to the RMT Union and Leicester Black Cab Association demands for a black cab fare increase]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px} -->After the furore over black cab drivers in London increasing their fares last Spring, Leicestershire-based cabbies are following suit.</p>
<p>According to news on the <a title="Leicester Mercury" href="http://www.thisisleicestershire.co.uk/" target="_blank">Leicester Mercury</a>&#8217;s website, public hire prices will increase by £0.40 per mile. Unsurprisingly it is late night travellers that will see the biggest increase in fares, with the first mile set to cost £4.80 and each additional mile costing £1.80.</p>
<p>Whilst the public are less than pleased about the rises, taxi drivers believe them to be a necessity. Anyone who owns a car will have noticed the increased cost of petrol and diesel (and let&#8217;s keep in mind that taxis are not as fuel efficient as most modern cars). Taxi operators are also facing an increase in the cost of <a title="Black Cab Insurance" href="http://www.quotiva.co.uk/black-cab-insurance" target="_self">black cab insurance</a> premiums, which is a significant monthly or annual payment for drivers.</p>
<p>This is in fact the first increase in public hire fares within Leicester since 2007 and many taxi drivers would argue the rise is overdue. However, whilst a price rise can be detrimental to some services, the nature of the public hire industry should prevent a loss in demand &#8212; most people use black cabs due to necessity and a marginal price increase should not deter them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/leicestershire-black-cab-fares-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC: a boon to the taxi world</title>
		<link>http://www.quotiva.co.uk/news/the-bbc-a-boon-to-the-taxi-world</link>
		<comments>http://www.quotiva.co.uk/news/the-bbc-a-boon-to-the-taxi-world#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:13:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[taxi insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1598</guid>
		<description><![CDATA[BBC's epic spend on hire and reward angers employees]]></description>
			<content:encoded><![CDATA[<p><a title="Taxi Insurance" href="http://www.quotiva.co.uk/taxi-insurance" target="_self">Taxi Insurance</a> cover may be a little harder to find at the moment, but looking at figures recently released regarding the BBC&#8217;s use of taxis, it looks like business should be booming!</p>
<p>Figures released by the media claim that the BBC spend nearly £50k a day on taxis and hire cars. This would lead to a cost of around £13 million per annum for taxis exclusively.</p>
<p>Understandably, BBC employees who have been told that pensions may have to be cut are less than pleased with the published figures.</p>
<p>Gent Morrissey, of media union Bectu, speaking to the <a title="Daily Express" href="http://www.express.co.uk" target="_blank">Daily Express</a> said that the head of the BBC, Mark Thompson has a salary figure larger than any savings made on taxi spend in the past year and that &#8217;senior executives use taxis as a matter of course and they are not making programmes or on a deadline. What is their excuse?&#8217;</p>
<p>Whilst it is understandable that those working for the corporation after hours may need to use taxis at certain points, there is no need for to shun public transport during the day time.</p>
<p>Still, this is good news for public and private hire drivers situated around the BBC&#8217;s various offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/the-bbc-a-boon-to-the-taxi-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another eco-friendly taxi</title>
		<link>http://www.quotiva.co.uk/news/another-eco-friendly-taxi</link>
		<comments>http://www.quotiva.co.uk/news/another-eco-friendly-taxi#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:39:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commercial Lines]]></category>
		<category><![CDATA[Personal Lines]]></category>
		<category><![CDATA[taxi insurance]]></category>

		<guid isPermaLink="false">http://www.quotiva.co.uk/news/?p=1594</guid>
		<description><![CDATA[18,000 mile race in the works]]></description>
			<content:encoded><![CDATA[<p>A taxi designed by Louis Palmer, Swiss inventor, will be used in an around the world race for a second time this year. He originally travelled around the world in his solar powered taxi in 2008, becoming the first man to do so.</p>
<p>The idea is to show that renewable energy and electric mobility can provide a solution to our fossil fuel crisis.</p>
<p>This time there will be four other teams racing him around the world &#8212; from Germany, Switzerland, Australia and South Korea.</p>
<p>The aim of the race is to show that electric vehicles are practical for everyday use and they plan to cover over 18,000 miles, stopping off at the U.N climate change meetings in Cancun this November.</p>
<p>Who knows if they&#8217;ll be offering lifts to passengers on the trip, if so let&#8217;s hope they have their <a title="Taxi Insurance" href="http://www.quotiva.co.uk/taxi-insurance" target="_self">taxi insurance</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quotiva.co.uk/news/another-eco-friendly-taxi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
